Khengrapatti, Kolkata, West Bengal
GST No. 19AAACJ6767E1ZC
Call 07948218627 94% Response Rate
Send Enquiry
Product Brochure
| Type | Conveyor Belt |
| Material | As Per Requirement |
| Cross Wire Diameter | As Per Requirement |
| Usage/Application | Biscuit, Ceramics, Furnace, etc |
| Corrosion Resistance | As Per Requirement |
These are made up of wires of Stainless Steel, High Tensile, Mild Steel, Galvanised Iron, Spring Steel, Inconel, Monel, etc. They are widely applied in Food Processing, Glass, Cement, Automobile, Steel Plant,etc.
View Complete details
Product Brochure
| Material | SS304 |
| Usage/Application | Industrial |
| Material Grade | SS 304 |
| Type | Side Chain Conveyor Beltd |
| Size | As Per Requirement |
| Color | Silver |
| Length | As Per Requirement |
| Width | As Per Requirement |
View Complete details
Product Brochure
| Belt Thickness | 2 - 5 mm |
| Material | As Per Requirement |
| Roller Type | As Per Requirement |
| Belt Width | 40 - 100 mm |
| Usage/Application | Ceramics, Furnace, Foundry, etc |
| Thickness | 5 mm |
Specifications
Specifications:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | industrial |
| Color | any |
| Corrosion Resistance | yes |
| Packaging Size | any |
| Size/Dimension | any |
View Complete details
Product Brochure
| Melting Material | As Per Requirement |
| Material | Stainless Steel |
| Brand | JJPL |
| Thickness | As Per Requirement |
| Max Temperature | 1000-1500 degree Celsius |
| Usage/Application | Ceramic, Fertilizer, Glass, Furnace |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Type | Conveyor Belt with Side Chain |
| Length Of Belt | As Per Requirement |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Weave Belt |
| Material | Stainless Steel |
| Thickness | 5 MM |
| Surface Finishing | Powder Coated |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Our organization is also engaged in the production of Balanced Weave products for our customers. The product consists of multiple wire weaves to impart the additional strength and robust design. The intricate work of the wire mesh makes the belting suitable for heavy duty conveying purposes. Other characteristic features of the product are its resistance to high temperatures and unique fine aperture.
Features:
View Complete details
Product Brochure
| Type | Conveyor Belt |
| Material | As per Requirement |
| Thickness | As per Requirement |
| Belt width | As per Requirement |
| Temperature Range | 50 Degree to 1500 Degree |
| Wire Diameter | 1.2 MM to 6 MM |
| Length | As per Requirement |
| Width | As per Requirement |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Belt Width | As per Requirement |
| Belt Thickness | 2 - 5 mm |
| Features | Dehydrator |
| Length Of Belt | As per Requirement |
| Type Of Edges | Open |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Conveyor Belt |
| Material | As per Requirement |
| Thickness | As per Requirement |
| Cross Rod Pitch | As per Requirement |
| Belt width | Any Width |
| Temperature Range | As per Requirement |
View Complete details
Product Brochure
| Type | Conveyor Belt |
| Material | As Per Requirement |
| Thickness | 1.5 MM to 8 MM Wire Dia |
| Usage/Application | Ceramic, Fertilizer, Glass, Furnace |
| Belt width | As Per Requirement |
| Temperature Range | As Required |
| Length | As Per Requirement |
| Width | As Per Requirement |
View Complete details
Product Brochure
| Material | SS |
| Belt Width | As Per Requirement |
| Belt Thickness | 2 - 5 mm |
| Features | Heat Resistant |
| Application Area | Furnace, Ceramics, Cement, Fertilizer, Glass, Foundry, etc |
| Length Of Belt | As Per Requirement |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Conveyor Belt |
| Material | SS/ GI/ MS/ High Carbon |
| Thickness | 1.5 MM to 8 MM Wire Dia |
| Cross Wire Diameter | 1.5 MM to 8 MM Rod |
| No Of Spirals Per Feet | As Per Requirement |
View Complete details
Product Brochure
| Type | Conveyor Belt |
| Material | Stainless Steel |
| Brand | JJPL |
| Usage/Application | Baking, Cooling, Washing, Canning, Recycling & Weed Clearing |
| Rod diameter | 1.5 MM - 8 MM Wire Rod |
| Wire Diameter | As Per Requirement |
| Length | As per Requirement |
| Width | As Per Requirement |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Belt Width | As Per Requirement |
| Belt Thickness | 2 - 5 mm |
| Features | Heat Resistant |
| Application Area | Furnace, Ceramics, Cement, Fertilizer, Glass, Foundry, etc |
| Usage/Application | Ceramic, Fertilizer, Glass, Furnace |
| Length Of Belt | As Per Requirement |
| Size/Dimension | As Per Requirement |
Usage:
These are made up of wires of Stainless Steel, High Tensile, Mild Steel, Galvanised Iron, Spring Steel, Inconel, Monel, etc. They are widely applied in Food Processing, Glass, Cement, Automobile, Steel Plant,etc.
View Complete details
Product Brochure
| Type | Enrober Conveyor |
| Material | Stainless Steel |
| Thickness | 1 MM to 5 MM |
| Surface Finishing | Powder Coated |
| Usage/Application | Chocolate & Food |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Belt Width | As Per Order |
| Belt Thickness | 2 - 5 mm |
| Features | Heat Resistant |
| Length Of Belt | As per Order |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Ceramics, Glass, Furnace, etc |
| Type | Conveyor Belt |
| Material | SS/ GI/ MS/ High Carbon |
| Thickness | 1.5 MM to 8 MM Wire Dia |
| Maximum Wire Operating Temperature | 50 Degree to 1500 Degree |
| Cross Wire Diameter | 1.5 MM to 8 MM Rod |
| No Of Spirals Per Feet | As Per Requirement |
View Complete details
Product Brochure
| Type | Conveyor Belt |
| Material | SS / GI |
| Brand | JJPL |
| Usage/Application | Baking, Cooling, Washing, Canning, Recycling & Weed Clearing |
| Weave Style | Honeycomb |
| Flat strip | 1 MM to 1.5 MM |
| Rod diameter | 1.5 MM - 8 MM Wire Rod |
| Pitch | 1/2 Inches to 2 Inches |
| Length | As per Requirement |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | SS 310 / SS 314 |
| Type | High Temperature Conveyor Belt |
| Length | As Per Requirement |
| Thickness | As Per Requirement |
| Rod diameter | 1.5 MM - 8 MM Wire Rod |
| Usage/Application | Heat Resistant Belts |
| Pitch | As Per Requirement |
View Complete details
Product Brochure
| Packaging Type | As per requirement |
| Usage/Application | As per requirement |
| Weight | As per requirement |
| Packaging Size | As per requirement |
| Temperature Resistance | As per requirement |
View Complete details
Product Brochure
| Type | Belt |
| Capacity | As per Order |
| Material | Steel |
| Speed | As per Order |
| Application/Usage | Biscuit & Furance |
| Length | As per Order |
| Brand | JJPL |
View Complete details
Product Brochure
| Conveyor Type | Side Chain |
| Brand | JJPL |
| Type | Chain Conveyor |
View Complete details